ROKI AMERICA Co., Ltd strives to be the best provider of air and fluid filtrations systems in the automotive, marine and industrial industries. All associates within Roki America are accountable for fully satisfying our customers by meeting or exceeding their needs and expectations with best-in class solutions and services. Our goals are 100% customer satisfaction 100% of the time. our environment.
Through our belief in the power of determination and imagination, we will continue to foster a company which is admired for providing original, safe products and services that contribute to society, industry, and the environment.
3 Keys for Achieving our Vision
Company Name | ROKI AMERICA Co., Ltd. |
---|---|
Established | October, 1989 |
Capital | 10 million dollars |
Consolidated group sales | 81.9 million dollars (as of March, 2010) |
Representative | Kei Nakamura, President |
Associates | 488 |
Main business activities | Development and production of automotive filtration equipment |
Office | 2001 Production Drive, P.O. Box 1044, Findlay, Ohio 45839-1044 |
Group Companies | ROKI MEXICO S.A. de C.V. (MEXICO) ROKI ROMANIA MANUFACTURING S.R.L (ROMANIA) ROKI MINDA Co. Private Limited(INDIA) ROKI R&D INDIA Private Limited(INDIA) ROKI (THAILAND) Co., Ltd.(THAILAND) ROKI ASIA PACIFIC TRADING Co.,Ltd(THAILAND) PT.ROKI INDONESIA(INDONESIA) PT. ROKI ASIA TRADING INDONESIA(INDONESIA) ROKI Vietnam Co., Ltd.(VIETNAM) ROKI Vietnam Trading Co.,Ltd.(VIETNAM) ROKI SUZHOU CO., Ltd.(CHINA) ROKI KOREA Co., LTD. (KOREA) CHINA OCEAN ENTERPRISE CO., LTD. (TAIWAN) ROKI FUKUOKA |
Main customers |
American Honda AW North Carolina, Inc. Honda of America Mfg. Nissan Motor Corp. Suzuki Motor Corporation Toyota Motor Mfg. |
1989 | Established. |
---|---|
1997 | Added 12,000 Square Feet. |
2000 | Added 32,000 Square Feet. |
2001 | Added 6,200 Square Feet. |
2002 | Added 28,000 Square Feet. |
2006 | Added 22,700 Square Feet. |
2011 | Changed the name of the company to ROKI AMERICA Co., Ltd. |